0102030405
Equalizing Shield Ring-Accepts Custom Sizes, Materials & Surface Finishes
Product Information
In the increasingly fierce market competition, we have always adhered to the concept of "seeking survival through quality and development through reputation", and are committed to providing customers with high-quality power hardware products. The equalizing shielding ring, as an indispensable key component in transmission lines, can effectively improve the voltage distribution of insulator strings, suppress corona discharge, reduce radio interference, and ensure the safety and stability of line operation. We strictly carry out production and delivery in accordance with the contractual agreements. With high-quality products and sincere services, we have gained wide trust and a good reputation in domestic and international markets. Customer satisfaction is our top priority. We welcome global customers to come and negotiate cooperation and establish long-term stable business relationships. If you need more product information or technical support, please feel free to contact us at any time. We will be more than happy to serve you.

Grading and Shielding Rings (for Tension Strings) Main Parameters
| Model | L | L₁ | d | S | H | φ | Mass (kg) |
|---|---|---|---|---|---|---|---|
| FJPE—32/1050/360/150 | 1050 | 560 | 18 | 80 | 360/150 | 32 | 5.2 |
| FJPE—50/1800/300 | 1800 | 900 | 18 | 60 | 300 | 50 | 9.5 |
| FJPE—50/1800/325 | 1800 | 900 | 18 | 60 | 325 | 50 | 9.6 |
| FJPE—50/1800/350 | 1800 | 900 | 18 | 60 | 350 | 50 | 9.7 |
| FJPE—50/1800/375 | 1800 | 900 | 18 | 60 | 375 | 50 | 9.7 |
| FJPE—50/1900/300 | 1900 | 900 | 18 | 60 | 300 | 50 | 9.5 |
| FJPE—50/1900/325 | 1900 | 900 | 18 | 60 | 325 | 50 | 9.5 |
| FJPE—50/1900/350 | 1900 | 900 | 18 | 60 | 350 | 50 | 9.5 |
| FJPE—50/1900/375 | 1900 | 900 | 18 | 60 | 375 | 50 | 9.5 |
| FJPE—80/2245/445 | 2245 | 1300 | 18 | 60 | 445 | 80 | 26.9 |
| FJPE—80/2345/445 | 2345 | 1300 | 18 | 60 | 445 | 80 | 26.9 |


Send Email
Whatsapp
WeChat



